JFK
La Guardia
Westchester
Newark
Mc Arthur
 
Theater
Conferences
Shopping
Sporting Events
Casinos
Meetings
Hotels
Party
Dining
Wedding
 
 
 
 
 
 
 
LUX LIMOUSINE SERVICE INC.
PHONE: (914) 946-2151 - FAX: (914) 686-0290
 
RATES OF SERVICE: TO AND FROM NEW YORK AREA AIRPORTS AND MANHATTAN
TOWN
La Guardia Airport (LGA)
JohnF. Kennedy International Airport (JFK)
Newark Liberty Int. Airport (EWR)
Westchester Co. Airport (White Plains/HPN)
34th St. & above NYC

34th St. & below NYC

Ardsley, NY $75 $85 $100 $50 $85 $97
Armonk, NY $90 $100 $115 $40 $100 $112
Bedford, NY $107 $117 $132 $50 $117 $129
Bedford Hills, NY $115 $125 $140 $55 $125 $137
Briarcliff Manor, NY $90 $100 $115 $54 $100 $112
Bronxville, NY $70 $80 $95 $65 $80 $92
Chappaqua, NY $90 $100 $115 $50 $100 $112
Cos Cob, CT $89 $99 $114 $50 $99 $111
Croton on Hudson, NY $119 $129 $144 $70 $129 $141
Danbury,CT $145 $155 $170 $88 $155 $167
Darien, CT $103 $113 $128 $69 $113 $125
Dobbs Ferry, NY $75 $85 $100 $50 $85 $97
Eastchester, NY $70 $80 $95 $55 $80 $92
Elmsford, NY $75 $85 $100 $45 $85 $97
Glenbrook,CT $93 $103 $118 $64 $103 $115
Goldens Bridge, NY $120 $130 $145 $70 $130 $142
Greenwich, CT $89 $99 $114 $48 $99 $111
Harrison, NY $75 $85 $100 $45 $85 $97
Hartsdale, NY $75 $85 $100 $45 $85 $97
Hastings, NY $70 $80 $95 $58 $80 $92
Hawthorne, NY $85 $95 $110 $48 $95 $107
Irvington, NY $75 $85 $100 $52 $85 $97
Katonah, NY $121 $131 $146 $60 $131 $143
Larchmont, NY $70 $80 $95 $52 $80 $92
Mahopac, NY $140 $150 $165 $85 $150 $162
Mamaroneck, NY $70 $80 $95 $44 $80 $92
Mianus, CT $89 $99 $114 $50 $99 $111
Mount Kisco, NY $111 $121 $136 $52 $121 $133
Mount Vernon, NY $70 $80 $95 $67 $80 $92
New Canaan, CT $110 $120 $135 $72 $120 $132
New Rochelle, NY $70 $80 $95 $62 $80 $92
Nolwalk,CT $118 $128 $143 $75 $128 $140
North Salem, NY $132 $142 $157 $75 $142 $154
Old Greenwich, CT $87 $97 $112 $55 $97 $109
Ossining, NY $95 $105 $120 $65 $105 $117
Pelham, NY $70 $80 $95 $65 $80 $92
Pleasantville, NY $90 $100 $115 $48 $100 $112
Port Chester, NY $75 $85 $100 $45 $85 $97
Pound Ridge, NY $111 $121 $136 $68 $121 $133
Purchase, NY $76 $86 $101 $40 $86 $98
Ridgeway, CT $89 $99 $114 $53 $99 $111
Riverside, CT $89 $99 $114 $52 $99 $111
Rye, NY $75 $85 $100 $40 $85 $97
Rye Brook, NY $77 $87 $102 $40 $87 $99
Saugatuck.CT $123 $133 $148 $80 $133 $145
Scarsdale, NY $75 $85 $100 $52 $85 $97
Springdale,CT $90 $100 $115 $55 $100 $112
Somers, NY $121 $131 $146 $75 $131 $143
South Salem, NY $125 $135 $150 $75 $135 $147
Stamford, CT $94 $104 $119 $62 $104 $116
Tarrytown, NY $75 $85 $100 $50 $85 $97
Thornwood, NY $85 $95 $110 $45 $95 $107
Tuckahoe, NY $70 $80 $95 $60 $80 $92
Valhalla, NY $80 $90 $105 $45 $90 $102
Westport,CT $123 $133 $148 $80 $133 $145
West Harrison, NY $75 $85 $100 $40 $85 $97
White Plains, NY $75 $85 $100 $40 $85 $97
Yonkers, NY $70 $80 $95 $72 $80 $92
Yorktown Heights, NY $120 $130 $145 $85 $130 $142
 
RATES DO NOT INCLUDE TOLLS, TAX & GRATUITY
Those rates above are for Sedan
Tolls ($10 JFK/LGA; $14 Newark) + Parking on Return Trips
Major Holidays ADD $25. Rate per hour $65 (Sedan) $95 (SUV,Stretch)- 3 Hour Minimum
1/2 Hour Domestic, 1 Hour International FREE Waiting Time at Airport.
ADD $20 For Any Pick up between 12:00 a.m & 5:00 a.m
 
MAKE RESERVATIONS
..................................................................................................................................................................
 
Westchester County Taxi & Limousine Commission
License # 07-00245
   
 
  Home About us Service Reservation Fleet Rates Contact us
  New York - USA Central Telf. :(914) 946-2151 / Fax: (914) 686-0290
E-mail: info@luxlimousineservice.com / www.luxlimousineservice.com
  ® Lux Limousine All Right Reserved 2007  
  Website Powered by