RATES



LUX LIMOUSINE SERVICE INC. PHONE: (914) 946-2151 - FAX: (914) 946-2155
RATES OF SERVICE: TO AND FROM NEW YORK AREA AIRPORTS AND MANHATTAN



RATES DO NOT INCLUDE TOLLS, TAX & GRATUITY

The Above rates are for Sedan only (up to 4 passengers). Rates for SUV, Stretch, Van passenger are different. Rate per hour: Sedan $60 Suv $95, & Stretch Limousine $120 - 3 Hours Min. Major Holidays ADD $25. FREE Waiting Time at Airport: 30 min for Domestic flight, 1 Hour for International. ADD $20 for any pick up between 12:00 a.m & 5:00 a.m



TOWNS La Guardia (LGA) JohnF.Kennedy International Airport (JFK) Newark Liberty Int. Airport (EWR) Westchester Co. Airport (White Plains/HPN) 34th St. & above NYC Below 34th St. NYC
FLAT RATE FLAT RATE FLAT RATE FLAT RATE FLAT RATE FLAT RATE
Ardsley, NY $85 $97 $112 $53 $90 $100
Armonk, NY $99 $111 $126 $43 $108 $118
Berdford, NY $112 $124 $139 $53 $122 $132
Bedford Hills, NY $119 $131 $146 $57 $130 $140
Briarcliff Manor, NY $99 $111 $126 $54 $105 $115
Bronxville, NY $75 $87 $102 $65 $85 $95
Chappaqua,NY $99 $111 $126 $50 $110 $120
Cortland Manor, NY $133 $145 $160 $90 $143 $153
Cos Cob, CT $99 $111 $126 $53 $109 $119
Croton on Hudson, NY $124 $136 $151 $70 $125 $135
Danbury,CT $149 $161 $176 $90 $160 $170
Darien, CT $113 $125 $140 $75 $122 $132
Dobbs Ferry, NY $85 $97 $112 $53 $90 $100
Eastchester, NY $75 $87 $102 $55 $85 $95
Elmsford, NY $85 $97 $112 $45 $90 $100
Glenbrook,CT $105 $117 $132 $64 $110 $120
Goldens Bridge, NY $127 $139 $154 $70 $135 $145
Greenwich, CT $99 $111 $126 $55 $105 $115
Harrison, NY $85 $97 $112 $45 $90 $100
Hartsdale, NY $85 $97 $112 $45 $90 $100
Hastings, NY $80 $92 $107 $58 $85 $95
Hawthorne, NY $95 $107 $122 $48 $100 $110
Irvington, NY $85 $97 $112 $52 $87 $97
Katonah, NY $126 $138 $153 $65 $140 $150
Larchmont, NY $75 $87 $102 $73 $85 $95
Mahopac, NY $145 $157 $172 $90 $155 $165
Mamaroneck, NY $80 $92 $107 $44 $85 $95
Mianus, CT $99 $111 $126 $53 $110 $120
Mount Kisco, NY $116 $128 $143 $57 $126 $136
Mount Vernon, NY $70 $82 $97 $70 $85 $95
New Canaan, CT $120 $132 $147 $72 $127 $137
New Rochelle, NY $75 $87 $102 $73 $85 $95
Nolwalk,CT $127 $139 $154 $75 $135 $145
North Salem, NY $140 $152 $167 $75 $147 $157
Old Greenwich, CT $99 $111 $126 $57 $109 $119
Ossining, NY $105 $117 $132 $65 $110 $120
Pelham, NY $70 $82 $97 $70 $85 $95
Pleasantville, NY $99 $111 $126 $48 $105 $115
Port Chester, NY $85 $97 $112 $45 $90 $100
Pound Ridge, NY $120 $132 $147 $70 $126 $136
Purchase, NY $85 $97 $112 $40 $93 $103
Ridgeway, CT $99 $111 $126 $57 $105 $115
Riverside, CT $99 $111 $126 $57 $105 $115
Rye, NY $85 $97 $112 $42 $90 $100
Rye Brook, NY $85 $97 $112 $42 $92 $102
Saugatuck.CT $133 $145 $160 $80 $138 $148
Scarsdale, NY $83 $95 $110 $55 $90 $100
Springdale,CT $105 $117 $132 $67 $105 $115
Somers, NY $130 $140 $155 $75 $140 $150
South Salem, NY $130 $142 $157 $75 $140 $150
Stamford, CT $105 $117 $132 $67 $115 $125
Tarrytown, NY $85 $97 $112 $52 $90 $100
Thornwood, NY $95 $107 $122 $45 $100 $110
Tuckahoe, NY $75 $87 $102 $64 $85 $95
Valhalla, NY $92 $104 $119 $45 $95 $105
Westport,CT $133 $145 $160 $80 $138 $148
West Harrison, NY $85 $97 $112 $40 $90 $100
White Plains, NY $85 $97 $112 $40 $90 $100
Yonkers, NY $80 $92 $107 $72 $85 $95
Yorktown Heights, NY $130 $142 $157 $85 $135 $145

WE ACCEPT CREDIT CARDS




Thank you for using Lux Limousine Service

Westchester County Taxi & Limousine Commission

License # 07-00245

Tags: limousine in white plains, taxi in white plains, taxi in westchester, limousine in connecticut, white plains limousine, westchester in taxilimousine, taxi limo in weschester, taxi limousine in connecticut, westchester white plains, limousine taxi in connecticut westchester